Tampa Trials

Results

2006 TAMPA TRIALS ARENA DRIVING TRIAL RESULTS 12/02/06  
Division Competitor Name Dressage Dressage Cones Cones D + C D + C Hazard Hazard TOTAL Final
Number   Score Place Score Place Score Place Score Place   Place
Training Single SP/VSE                      
124 Nancy Brantjen 52.95 2 159.26 2 212.21 2 20.32 2 232.53 2
125 Erin Hargreaves (Jr.) 55.32 4 197.8 3 253.12 3 22.48 4 275.60 3
126 Brenda Anderson 71.10 6 0 E 71.1 E 22.92 5 94.02 E
127 Melissa Smith 54.53 3 148.31 1 202.84 1 18.54 1 221.38 1
128 Barbara Young 69.52 5 200.8 4 270.32 5 21.86 3 292.18 4
129 Mary Yenter 40.33 1 207.26 5 247.59 4 E E E E
130 Nancy Brantjen 76.62 7 208.45 6 285.07 6 27.88 6 312.95 5
Training Unicorn SP/VSE                      
131 Linda Kern 67.42 1 195.42 1 262.84 1 25.70 1 288.54 1
Training Single Pony                      
132 BB Blackwelder  41.91 1 129.7 2 171.61 1 19.82 2 191.43 1
133 Scott Parkman 67.16 5 128.85 1 196.01 2 19.44 1 215.45 2
134 Debra Foster 75.05 6 161.22 5 236.27 5 19.95 3 256.22 4
135 Lucy White 62.42 3 177.32 6 239.74 6 E E E E
136 Julie Moore 60.84 2 145.93 3 206.77 3 22.62 4 229.39 3
137 Beth Rose  65.58 4 151.77 4 217.35 4 E E E E
Training Multiple Pony                      
138 Stephanie Holding 71.89 2 156.57 2 228.46 2 E E E E
139 Sterling Graburn  46.64 1 164.19 1 210.83 1 19.55 1 230.38 1
Training Single Horse